The KSCY stand-alone series of performance parameters table Specifications | |||||||||
Model | KSCY-030S | KSCY-040S | KSCY-050S | KSCY-060S | KSCY-080S | KSCY-090S | KSCY-100S | ||
Use the power | 3Φ-50Hz-380V | ||||||||
Cooling capacity | KW | 108 | 145 | 173 | 198 | 260 | 293 | 335 | |
Kcal / h | 92.880 | 124.700 | 148.780 | 170.280 | 223.600 | 251.980 | 288.100 | ||
Power consumption | KW | 20.3 | 27.8 | 33.2 | 38.0 | 51.2 | 56.5 | 64.8 | |
Frozen water | m3 / h | 18 | 24 | 29 | 33 | 46 | 50 | 54 | |
The amount of cooling water | m3 / h | 22 | 29 | 35 | 40 | 55 | 62 | 68 | |
Compressor | Type | Semi-hermetic screw type | |||||||
Number of units | 1 | ||||||||
Start-up mode | Y-1 △ | ||||||||
Capacity Adjustment | % | 0, 25, 50, 100 | |||||||
Input power | KW | 22 | 30 | 36 | 41 | 56 | 61 | 70 | |
Refrigeration oil | Type | SUNISO 4GS | |||||||
Filling volume | L | 7 | 7 | 7 | 8 | 12 | 16 | 16 | |
Refrigerant | Type | R-22 | |||||||
Control mode | The Thermostatic external pressure expansion valve | ||||||||
Filling volume | kg | 18 | 22 | 27 | 32 | 42 | 48 | 54 | |
Evaporator | Type | Shell and tube | |||||||
Diameter | B | PT 2-1/2 " | PT 3 " | PT 4 " | |||||
Condenser | Type | Shell and tube | |||||||
Diameter | PT 5 " | PT 4 " | |||||||
Protector | Bottom pressure switch, frost protection, thrombolysis / safety valve, overload protection device, coil overheat protection, automatic temperature protection switch. | ||||||||
Dimensions | Long | mm | 2250 | 2300 | 2500 | 2500 | 2600 | 2800 | 2800 |
Wide | mm | 800 | 800 | 800 | 800 | 850 | 850 | 850 | |
High | mm | 1450 | 1450 | 1550 | 1550 | 1700 | 1700 | 1800 | |
Unit weight | kg | 1020 | 1150 | 1350 | 1500 | 1680 | 1800 | 1930 |
Model | KSCY-120S | KSCY-150S | KSCY-180S | KSCY-200S | KSCY-220S | KSCY-240S | KSCY-260S | ||
Use the power | 3Φ-50Hz-380V | ||||||||
Cooling capacity | KW | 409 | 480 | 572 | 638 | 715 | 805 | 866 | |
Kcal / h | 351.740 | 412.800 | 491.920 | 548.680 | 614.900 | 692.300 | 744.760 | ||
Power consumption | KW | 78.5 | 93.5 | 110.5 | 121.8 | 137 | 154.5 | 166.8 | |
Frozen water | m3 / h | 68 | 80 | 95 | 106 | 122 | 132 | 140 | |
The amount of cooling water | m3 / h | 82 | 98 | 116 | 129 | 148 | 155 | 172 | |
Compressor | Type | Semi-hermetic screw type | |||||||
Number of units | 1 | ||||||||
Start-up mode, | Y-1 △ | ||||||||
Capacity Adjustment | % | 0, 25, 50, 100 | |||||||
Input power | KW | 85 | 100 | 119 | 132 | 148 | 167 | 180 | |
Refrigeration oil | Type | SUNISO 4GS | |||||||
Filling volume | L | 16 | 18 | 23 | 23 | 28 | 28 | 28 | |
Refrigerant | Type | R-22 | |||||||
Control mode | The Thermostatic external pressure expansion valve | ||||||||
Filling volume | kg | 64 | 73 | 92 | 103 | 116 | 122 | 131 | |
Evaporator | Type | Shell and tube | |||||||
Diameter | B | PT 5 " | PT 6 " | PT 8 " | |||||
Condenser | Type | Shell and tube | |||||||
Diameter | PT 5 " | PT 6 " | PT 8 " | ||||||
Protector | Bottom pressure switch, frost protection, thrombolysis / safety valve, overload protection device, coil overheat protection, automatic temperature protection switch. | ||||||||
Dimensions | Long | mm | 3200 | 3300 | 3500 | 3650 | 3650 | 3950 | 3950 |
Wide | mm | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1000 | |
High | mm | 1800 | 1800 | 1900 | 1900 | 2020 | 2020 | 2020 | |
Unit weight | kg | 2250 | 2500 | 2650 | 2850 | 3000 | 3350 | 3600 |
Note: | |||||||||
Specifications 1. Ability determination conditions: chilled water inlet temperature of 12 ° C, the outlet temperature of 7 ° C, cooling water inlet temperature of 30 ° C, the outlet temperature of 35 ° C, the fouling factor 0.0001m2.c \ w; | |||||||||
2 specification content will be subject to change due to product improvement, without notice, there are special requirements, please ask before ordering specification. |
KSCY double machine performance parameters table Specifications | |||||||||
Model | KSCY-060D | KSCY-080D | KSCY-100D | KSCY-120D | KSCY-160D | KSCY-180D | KSCY-200D | ||
Use the power | 3Φ-50Hz-380V | ||||||||
Cooling capacity | KW | 216 | 290 | 346 | 396 | 520 | 586 | 670 | |
Kcal / h | 185.760 | 249.400 | 297.560 | 340.560 | 447.200 | 503.960 | 576.200 | ||
Power consumption | KW | 41.0 | 55.8 | 66.5 | 76.2 | 102.5 | 113.0 | 130.3 | |
Frozen water | m3 / h | 35 | 48 | 58 | 65 | 90 | 98 | 115 | |
The amount of cooling water | m3 / h | 43 | 59 | 70 | 80 | 106 | 122 | 138 | |
Compressor | Type | Semi-hermetic screw type | |||||||
Number of units | 1 | ||||||||
Start-up mode | Y-△ | ||||||||
Capacity Adjustment | % | 0-100 (8 segment capacity control) | |||||||
Input power | KW | 22x2 | 30x2 | 36x2 | 41x2 | 56x2 | 61x2 | 70x2 | |
Refrigeration oil | Type | SUNISO 4GS | |||||||
Filling volume | L | 7x2 | 7x2 | 7x2 | 8x2 | 12x2 | 16x2 | 16x2 | |
Refrigerant | Type | R-22 | |||||||
Control mode | The Thermostatic external pressure expansion valve | ||||||||
Filling volume | kg | 17x2 | 21x2 | 26x2 | 30x2 | 40x2 | 47x2 | 16x2 | |
Evaporator | Type | Shell and tube | |||||||
Diameter | B | PT 3 " | PT 4 " | PT 5 " | PT 6 " | ||||
Condenser | Type | Shell and tube | |||||||
Diameter | PT 3 "x2 | PT 4 "x2 | |||||||
Protector | Bottom pressure switch, frost protection, thrombolysis / safety valve, overload protection device, coil overheat protection, automatic temperature protection switch. | ||||||||
Dimensions | Long | mm | 2900 | 3050 | 3050 | 3200 | 3200 | 3350 | 3350 |
Wide | mm | 1100 | 1100 | 1150 | 1150 | 1200 | 1200 | 1300 | |
High | mm | 1500 | 1500 | 1650 | 1650 | 1760 | 1760 | 1850 | |
Unit weight | kg | 1860 | 2000 | 2250 | 2550 | 3050 | 3300 | 3500 |
Model | KSCY-240D | KSCY-300D | KSCY-360D | KSCY-400D | KSCY-440D | KSCY-480D | KSCY-520D | ||
Use the power | 3Φ-50Hz-380V | ||||||||
Cooling capacity | KW | 818 | 960 | 1145 | 1276 | 1430 | 1610 | 1732 | |
Kcal / h | 703.480 | 825.600 | 984.700 | 1.097.360 | 1.229.800 | 1.384.600 | 1.489.520 | ||
Power consumption | KW | 158 | 186 | 222 | 243 | 274.2 | 309 | 333 | |
Frozen water | m3 / h | 135 | 165 | 188 | 212 | 242 | 268 | 290 | |
The amount of cooling water | m3 / h | 163 | 202 | 230 | 258 | 295 | 320 | 352 | |
Compressor | Type | Semi-hermetic screw type | |||||||
Number of units | 1 | ||||||||
Start-up mode | Y-1 △ | ||||||||
Capacity Adjustment | % | 0-100 (8 segment capacity control) | |||||||
Input power | KW | 85x2 | 100x2 | 119x2 | 132x2 | 148x2 | 167x2 | 180x2 | |
Refrigeration oil | Type | SUNISO 4GS | |||||||
Filling volume | L | 16x2 | 18x2 | 23x2 | 23x2 | 28x2 | 28x2 | 28x2 | |
Refrigerant | Type | R-22 | |||||||
Control mode | The Thermostatic external pressure expansion valve | ||||||||
Filling volume | kg | 63x2 | 75x2 | 90x2 | 103x2 | 115x2 | 121x2 | 130x2 | |
Evaporator | Type | ? Tubular | |||||||
Diameter | B | PT 8 " | PT 6 "x2 | PT 8 "x2 | |||||
Condenser | Type | ? Tubular | |||||||
Diameter | PT 5 "x2 | PT 6 "x2 | PT 8 "x2 | ||||||
Protector | Bottom pressure switch, frost protection, thrombolysis / safety valve, overload protection device, coil overheat protection, automatic temperature protection switch. | ||||||||
Dimensions | Long | mm | 3600 | 3850 | 3850 | 4000 | 4000 | 4350 | 4350 |
Wide | mm | 1300 | 1300 | 13,000 | 1420 | 1420 | 1420 | 1420 | |
High | mm | 1850 | 1850 | 1960 | 1960 | 2080 | 2080 | 2080 | |
Unit weight | kg | 3850 | 4500 | 5360 | 5360 | 5600 | 5850 | 6280 | |
Note: | |||||||||
Specifications 1. Ability determination conditions: chilled water inlet temperature of 12 ° C, the outlet temperature of 7 ° C, cooling water inlet temperature of 30 ° C, the outlet temperature of 35 ° C, the fouling factor 0.0001m2.c \ w; | |||||||||
2 specification content will be subject to change due to product improvement, without notice, there are special requirements, please ask before ordering specification. |
♦ Features:
Selection of famous brand compressor:
Kenuo’s water-cooled screw chiller units are carefully selected from famous imported semi-hermetic screw type and semi-hermetic reciprocating compressors which have the advantages of advanced linear design, low carbon, good performance, low noise level and are energy-saving and environmentally friendly. We adopt single or multi-machine combination according to individual requirements and the size of cold tonnage. The compressors can function automatically alternately and can balance service hours according to load change which extremely extend the service life of the chiller with failure-free operation for more than 45000 hours.
♦ High Efficiency Energy-Saving Evaporator:
The evaporators adopt internal and external thread type intensifier tubes which have smooth surface and better cooling effect. No condensation, less cold loss with latest CAD design technology and CNC production processing. Compact structure, stable performance.
Condenser:
Kenuo’s condensers adopt imported copper tubes and process them into trapezoidal low assistant tubes to strengthen heat-transfer capability. The copper tubes have smooth surface which lower water pressure and are easily cleaned and maintained.
Protector:
Kenuo’s protection system of chillers includes: explosion-proof equipment, thermostatic switch, freeze-proof switch, fusible plug, high and low pressure switch, overload protector, overheat protector, frequent starting protector and excrescent indicator.
Computer Control System:
Kenuo has high intelligence PLC, PC computer control system, explosion-proof circuit control system which can execute remote monitor and control with the advantages of easy operation, low failure rate, high safety factor and easy installation. The system control can be adjusted immediately and is directly perceived through the senses. It adopts menu button and can adjust the operating state of the unit in convenient operation environment.
♦ Characteristic:
1、High efficient molded line
2、Two-double rotbody with pressure compensation
3、the bearings is much more durable
4、patented manufacturing technique with high-precision
5、Low vibration, low noise