small piston compressor

  • Type: piston
  • Brand Name: KENUO
  • Model:: W-1.0/10
  • Air volume: 1.0m³/min
  • Power: 7W
  • Weight: 270kg

We're here to help:

Easy ways to get the answers you need.

chat
  • piston compressor
  • piston compressor1
  • piston compressor2
  • Technical Data
  • Specifications
  • Inquiry

Technical parameters of air compressor
 

TYPE Main features Rated discharge m³/min Rated discharge pressure Mpa Rated speed r/min Power kw Overall size (L * w * h) Weight kg
V-0.251/8 Two cylinder single stage air cooled motor 0.21 0.8 1140 1.5 870*350*720 75
V-0.35/8 Two cylinder single stage air cooled motor 0.35 0.8 1140 2.2 1000*420*760 80
W-0.52/8 Threecylinder single stage air cooled motor 0.52 0.8 1190 3 1000*430*820 105
V-0.67/10 Two cylinder single stage air cooled motor 0.67 1 850 4 1290*460*920 160
ZY-0.8/12.5 Two cylinder single stage air cooled motor 0.8 1 920 7.5 1390*500*1050 255
W-0.9/10 Three cylinder single stage air cooled motor 0.9 1 840 7.5 1290*460*950 190
W-1.0/10 Three cylinder single stage air cooled motor 1 1 1000 7.5 1390*500*1050 270
V-1.2/12.5 Three cylinder single stage air cooled motor 1.2 1.25 720 7.5 1390*550*1000 300
W-1.6/5 Two cylinder single stage air cooled motor 1.6 0.5 830 11 1700*790*1150 245
ZY-1.6/12.5 Two cylinder single stage air cooled motor 1.6 1.25 850 11 1700*800*1250 550
W-2.0/8 Three cylinder single stage air cooled motor 2 0.8 770 11 1700*800*1250 450
W-2.8/8 Three cylinder single stage air cooled motor 2.8 0.8 780 15 1700*810*1350 470
W-2.8/5 Three cylinder single stage air cooled motor 2.8 0.5 880 15 1960*860*1300 580
W-3.0/5 Three cylinder single stage air cooled motor 3 0.5 880 15 1960*860*1300 580
W-3.5/5 Three cylinder single stage air cooled motor 3.5 0.5 1000 15 1960*860*1300 655
VF-3/7 Three cylinder single stage air cooled motor 3 0.7 970 18.5 1500*1140*1270 852
V-3.0/7 Three cylinder single stage air cooled motor 3 0.7 970 18.5 1668*1440*1230 852
VFY-3/12.5  Four cylinder single stage air cooled motor 3 12.5 720 22 1860*900*1270 850
V-6/7  Four cylinder single stage air cooled motor 6 0.7 980 37 1840*1310*1340 1460
VF-6/7  Four cylinder single stage air cooled motor 6 0.7 980 37 1840*1310*1340 1460
W-0.6/30S Three cylinder high pressure air cooled motor 0.6 3 480 7.5 1560*520*1120 400
H-1.1/105F Three cylinder high pressure air cooled motor 1.1 10.5 900 15 1400*1030*860 493
W-1.2/30 Three cylinder two stage air cooled motor 1.2 3 760 15 1550*600*1250 500
W-1.0/30 Three cylinder single stage air cooled motor 1 3 760 11 1500*500*1100 450
WW-0.6/8 Three cylinder single stage oil free air cooling 0.6 0.8 760 4 1290*460*950 170
WW-0.9/8 Three cylinder single stage oil free air cooling 0.9 0.8 760 7.5 1290*460*950 270
WW-1.2/8 Three cylinder single stage oil free air cooling 1.2 0.8 760 11 1390*550*1100 300
Transmission mode belt transmission
Sliding mode splashing
Cooling mode air cooling
NoisedB(A) ≤65
Lubricating oil consumption(g/h) 10

 

kenuonengyuan@126.com +86 0371 2888 8159
Your name :
Your tel :
* Your mail :
Your company :
Your country :
* Inquiry :

contact us