List OF MODEL KDON-4500/4500 ASP (Subject to the final design)
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm |
Gross weight (Kg) | Supplier | Price (USD) |
|
Unit | Total | |||||||||
I | Air compression system | |||||||||
1 | Air filter | Unit | 1 | 9200 | 5800×2220×2100 27.13 | 11000 | KF | |||
2 | Centrifugal air compressor set | 24500Nm3/h | Unit | 1 | 65015 | 200 M3 | 77553 | KF Product | ||
II | Precooling air system | |||||||||
1 | Air cooling tower | Packed tower | Unit | 1 | 9940 | 19100×1870×191 6.83 | 11895 | KF | ||
2 | Water cooling tower | Packed tower | Unit | 1 | 6945 | 1370×1790×2330 5.72 | 8695 | KF | ||
3 | Chiller unit | Unit | 1 | 3200 | 4300×1000×2000 28.9 | 5854 | KF | |||
4 | Normal temp. Water pump | Unit | 2 | 496 | 992 | 2400×700×600 1.008×2 | 1400 | KF | ||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
5 | Cryogenic pump | Unit | 2 | 496 | 992 | 2400×700×600 1.008×2 | 1400 | KF | ||
6 | Water filter | Unit | 5 | 170 | 850 | 810×530×680 0.04×5 | 1125 | KF | ||
7 | Ladder platform railing | Set | 1 | 1500 | 32.1 | 3593 | KF | |||
8 | System piping valve and accessory | Set | 1 | 693 | 2800×1950×1200 6.552 | 693 | KF | |||
III | Mole sieve purification system | |||||||||
1 | Molecular Sieve adsorber | Unit | 2 | 6330 | 12660 | 6890×3200×304 67.1×2 | 16704 | KF | ||
2 | Molecular Sieve adsorbant | 13000 | 3050×1660×1160 5.9×7 | 15750 | KF | |||||
3 | Electric heater | Set | 2 units | 998 | 1996 | 3550×840×1100 3.3×2 | 2370 | KF | ||
4 | Automatic switch valve | Set | 1 | 2500×1400×160 5.6 | KF | |||||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
5 | Vent silencer | Unit | 1 | 1011 | 2380×1300×1330 4.2 | 1200 | KF | |||
6 | System piping valve and accessory | Set | 1 | 2000 | 2600×1840×1270 6.08 | 3000 | KF | |||
IV | Rectifier system | |||||||||
1 | Main heat exchanger | Set | 1 | 13954 | 8150×2550×2550 79.1 | 18266 | KF | |||
2 | Upper tower | Packing +sieve plate | Unit | 1 | 12599 | 66.4 | 15965 | KF | ||
3 | Lower tower | Composited with main condenser | Unit | 1 | 5018 | 102.5 | 8089 | KF | ||
4 | Main evaporator condenser | Composited with lower tower | Unit | 1 | KF | |||||
5 | Crude argon columnⅠ | Unit | 1 | 5875 | 74.34 | 10420 | KF | |||
6 | Crude argon columnⅡ | Unit | 1 | 11325 | 175.91 | 20000 | KF | |||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
7 | Pure argon column | Unit | 1 | 642 | 1130×1600×1180 21.33 | 789 | KF | |||
8 | Subcooler | Unit | 1 | 1060 | 3200×1800×1600 9.22 | 1560 | KF | |||
9 | Thermo siphon vaporizer | Unit | 1 | 211 | 2100×1460×1040 3.2 | 426 | KF | |||
10 | Liquid measuring cylinder | Unit | 2 | 49 | 98 | 2400×840×740 1.24 | 197 | KF | ||
11 | Oxygen dissipative silencer | Unit | 1 | 198 | 2860×1130×1330 4.3 | 298 | KF | |||
12 | Nitrogen dissipative silencer | Unit | 1 | 250 | 2940×1330×1540 6.02 | 362 | KF | |||
13 | Air ejector vaporizer | Unit | 1 | 180 | 11880×820×1050 10.23 | 1310 | KF | |||
14 | Cold insulation box | Set | 1 | 113000 | 529.72 | 124416 | KF | |||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
15 | Piping in cold insulation box | Set | 1 | 4856 | 29.74 | 6818 | KF | |||
16 | Accessories outside cold insulation box | Set | 1 | 26195 | 56 | 37685 | KF | |||
17 | Liquid argon pump | Unit | 2 | 120 | 850×490×410 0.17×2 | 165 | ACD/equivalence | |||
18 | Equipment、valve、piping support | Set | 1 | 7898 | 32 | 8412 | KF | |||
19 | Ladder, platform, railing of cold insulation box | Set | 1 | 18440 | 83.31 | 18684 | KF | (Documents provided by KF) | ||
20 | Valve and accessory | Set | 1 | 2494 | 17.29 | 4718 | KF | |||
V | Pressure build-up expander set | |||||||||
1 | Expander body | Unit | 2 | 1215 | 2430 | 1830×1760×3060 9.86×2 | 3840 | KF | ||
2 | Expander filter | Unit | 2 | 78 | 156 | 1390×830×1080 2.5 | 386 | KF | ||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
3 | Booster compressor after-cooler | Unit | 2 | 942 | 1884 | 4770×650×790 2.45 | 2220 | KF | ||
4 | Booster compressor filter | Unit | 2 | 172 | 344 | 880×530×570 0.54 | 384 | KF | ||
5 | Oil supply equipment | Unit | 1 | 2534 | 3180×2370×2190 16.51 | 3558 | KF | |||
6 | valve﹑piping and accessory | Set | 1 | 300 | 5050×410×400 0.9 | 512 | KF | |||
VI | Nitrogen compression system | |||||||||
1 | Nitrogen compressor | Unit | 2 | 27744 | 55488 | 103.61×2 | 86940 | KF | ||
2 | Low pressure surge vessel | Unit | 1 | 1793 | 6000×2160×2250 30 | 2400 | KF | |||
3 | Medium pressure gas storage vessel | 100m3 1.6MPa | Unit | 4 | 3968 | 158720 | 1740×3260×3300 338 | 173040 | KF | |
4 | Nitrogen pressure regulating system | 1.6→12MPa | Set | 1 | 1200 | 2 | 1700 | KF | ||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
5 | System valve and accessory | Set | 1 | 560 | 2200×1600×1300 4.6 | 820 | KF | |||
VII | Oxygen compression system | |||||||||
1 | Oxygen compressor | Unit | 2 | 27744 | 55488 | 103.61×2 | 86946 | Kf | ||
2 | Low pressure surge vessel | Unit | 1 | 1793 | 6000×2160×2250 30 | 2400 | Kf | |||
3 | Medium pressure gas storage vessel | Unit | 4 | 39680 | 158720 | 17400×3260×3300 187.18×4 | 173040 | Kf | ||
4 | Pressure regulating system | Set | 1 | 1200 | 2 | 1700 | Kf | |||
5 | System valve and accessory | Set | 1 | 1120 | 9.2 | 1640 | KF | |||
VIII | Liquid storage and gasification system | |||||||||
1 | Vacuum liquid argon storage vessel | 20m3 | Unit | 1 | 10480 | 8700×2800×3000 73.1 | 11000 | KF | ||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
2 | Liquid argon pump | 120Nm3/h | Unit | 1 | 224 | 990×400×480 0.2 | 420 | Acd/ equivalence | ||
3 | Gasifier | 120Nm3/h | Unit | 1 | 400 | 3280×1820×1780 10.6 | 600 | Kf | ||
4 | Piston type liquid argon pump | 100Nm3/h | Unit | 1 | 200 | 1500×800×800 0.96 | 250 | Kf | ||
5 | Gasifier | 100Nm3/h | Unit | 1 | 365 | 2600×1650×1470 6.3 | 762 | Kf | ||
6 | Vessel filling with gas | GC-10 | Unit | 1 | 260 | 5000×820×600 2.46 | 560 | Kf | ||
7 | Pressure regulating system | 3.0→1.0NPa | Set | 1 | 1200 | 2 | 1700 | Kf | ||
8 | Vacuum liquid oxygen storage vessel | 30m3×1 | Unit | 1 | 14140 | 8340×3400×3600 62 | 15000 | Kf | ||
9 | Liquid oxygen pump | 4500Nm3/h 3.0MPa | Unit | 1 | 400 | 1500×1000×1000 1.5 | 600 | ACD/equivalence | ||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
10 | Gasifier | 4500Nm3/h | Unit | 1 | 500 | 3280×1820×1780 10.6 | 1000 | KF | ||
11 | Oxygen filling system (including oxygen used for medical) | |||||||||
A | Piston type liquid oxygen pump | 100Nm3/h | Unit | 1 | 100 | 1500×800×800 0.96 | 150 | KF | ||
B | Gasifier | 100Nm3/h | Unit | 1 | 230 | 2600×1650×1470 6.3 | 582 | KF | ||
C | Vessel filling with gas | GC-20 | Unit | 1 | 260 | 5000×820×600 2.46 | 560 | KF | ||
12 | System valve and accessory | Set | 1 | 150 | 1200×800×800 0.8 | 250 | KF | |||
IX | Aluminum solder in cold box | 250 | 1200×1200×1000 2.5 | 500 | KF | |||||
X | Engineering package material | Set | 1 | |||||||
1 | Main material of erection in ASP battery limit | ~85000 | 184 | ~100000 | KF | |||||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
2 | Perlite | 55 | 165000 | ~3000 | 168000 | KF | ||||
3 | Insulated galvanized (sheet) iron | 500 | 5.4 | 600 | KF | |||||
4 | Mineral wool | 6100 | 80 | 8240 | KF | |||||
5 | Cleaning solvent lube oil | 4800 | 11 | 5427 | KF | |||||
XI | Instrument control system | |||||||||
1 | Analyzer cabinet | Unit | 3 | 120 | 360 | 700×600×1700 3.4 | 540 | KF | ||
2 | Instrument cabinet | Unit | 3 | 200 | 600 | 1000×1000×2300 7 | 1200 | KF | ||
3 | UPS cabinet | Unit | 1 | 500 | 800×600×1800 0.9 | 600 | USA | |||
4 | Instrument case | Case | 2 | 600 | 1800×1200×1000 4.4 | 780 | KF | |||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
5 | Local instrument | Case | 1 | 400 | 1800×1200×1000 2.2 | 500 | KF | |||
6 | Transmitter | 1151 | Case | 1 | 500 | 1800×1200×1000 2.2 | 600 | KF | ||
7 | Gas marked bottle | Case | 1 | 350 | 1800×800×800 1.2 | 450 | KF | |||
8 | DCS part | Case | 2 | 300 | 8.7 | 500 | SIMENS | |||
9 | DCS control cabinet | Case | 1 | 600 | 1500×900×2300 3.1 | 700 | SIMENS | |||
10 | Cable | Case | 1 | ~1500 | 1500×1500×1000 2.3 | 2000 | KF | |||
11 | Operating platform | Case | 2 | 350 | 3000×1250×850 15.2 | 500 | KF | |||
12 | Analyzer instrument | KF | ||||||||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
A | Co2 analyzer | 0~5ppmCO2 | Unit | 1 | 350 | 1500×1200×1000 2.3 | 450 | SIMENS | ||
B | Pure oxygen anaylzer | 98~100%O2 | Unit | 1 | SIMENS | |||||
C | Product nitrogen analyzer | 0~10ppmCO2 | Unit | 1 | USA | |||||
D | Oxygen in argon anaylzer | 0~10ppmCO2 | Unit | 1 | USA | |||||
E | Argon fraction anaylzer | 0~20Ar | Unit | 1 | SIMENS | |||||
F | Oxygen in argon analyzer | 0~10%O2 | Unit | 1 | SIMENS | |||||
G | Argon in crude argon analyzer | 80~100%Ar | Unit | 1 | SIMENS | |||||
H | Minor water analyzer | 0~100 ppmH2O | Unit | 1 | U.K. | |||||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
I | Machine cabinet | Unit | 3 | KF | ||||||
J | Pre-treatment equipment | Unit | 8 | KF | ||||||
13 | Electromagnet wires cabinet | Unit | 1 | 510 | 1620×860×930 1.5 | 610 | KF | |||
14 | Thermal resistance temp. tester pressure gauge | Case | 1 | 390 | 1500×1500×1000 2.3 | KF | ||||
15 | Instrument valve and accessory | Case | 1 | 500 | 1630×860×1200 1.2 | 600 | KF | |||
16 | Flow orifice | Case | 1 | 200 | 1000×800×800 0.64 | 300 | KF | |||
17 | Copper tube | φ6 φ10 | Case | 1 | 800 | 1900×1630×1200 3.8 | 700 | KF | ||
18 | Bridge and accessory | Case | 1 | 3000 | 2500×1800×800 3.6 | 3500 | KF | |||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
19 | Steel pipe channel metal hose | Case | 1 | 3300 | 6065×1030×450 2.8 | 4300 | KF | |||
20 | Flange and accessory | Case | 1 | 400 | 1400×1200×820 1.4 | 500 | KF | |||
21 | Regulating valve | Case | 1 | 3100 | 35 | 5100 | KF | |||
XII | Electric control system | |||||||||
1 | High pressure cabinet | Mid-set type | Unit | 12 | 1500 | 18000 | 2010×1160×2445 68.4 | 24000 | KF | |
2 | Thermal variable resistance starter | Set | 2 | 1290 | 2600 | 1650×880×2120 6.16 | 4000 | KF | ||
3 | Low pressure cabinet | Unit | 9 | 700 | 6300 | 1160×1160×2515 31 | 9000 | KF | ||
4 | High pressure microcomputer detecting control background system | Set | 1 | 2000 | 1000×1000×800 0.8 | 4000 | KF | |||
5 | Local operating box | Set | 1 | 5500 | 1960×860×1300 22 | 6500 | KF | |||
No. | Name | Specification | Unit | Quantity | Net weight(Kg) | Package overall dimension (M3) mm | Gross weight (Kg) | Supplier | Price (USD) | |
Unit | Total | |||||||||
6 | D.C. panel | 65AH | Set | 1 | 650 | 920×800×2500 1.84 | 800 | KF | ||
7 | System accessory | Cable construction material | Set | 1 | ~6000 | 4000×2000×1500 18 | ~8000 | KF | ||
XII | Installation, construction, trail run adjustment of equipment in ASP battery limited. | KF | ||||||||
A:Installation tools(excluding hoisting machinery) | ||||||||||
B:Absolutely working period: 300 personnel per month. |
Air which was sucked in from air intake tower enters the suction air filter and after being removed of dust and other mechanical contaminants in it, it is compressed to the pressure of 0.55MPa by centrifugal air compressor. Air from the air compressor is cooled to 10℃ in the direct contact after cooler and refrigeration unit after the water being separated its condensed water, taken into the molecular sieve adsorber for removing H2O, C2H2 and CO2. There are two molecular sieve adsorbers which operate on a staggered cycle, i.e. one vessel is adsorbing the contained impurities while the other is being reactivated by waste nitrogen from the rectifying column.
Then the cleaned air is divided into two streams, one of them is taken into the rectifying column and cooled by the returned waste nitrogen, oxygen and nitrogen through the main heat exchanger. The steam-liquid air mixture is taken into the lower column for rectifying, and herein the pure nitrogen of 99.99% from the top of the column enters into the evaporator-condenser and condensed by liquid oxygen from the upper column. A part of the liquid nitrogen is fed to the lower column as reflux. The other part is divided into two streams, one of them after subcooling enters into the top of the upper column after throttled, the other enters crude argon condenser of crude argon column, after vaporized, it enters in upper column.
Another cleaned stream is compressed in booster end of the booster expansion turbine, and then enters the main heat exchanger. Two streams of air from the middle and cold end of the main heat exchanger joint together and enter into the turbine expansion to generate most refrigeration for need of the plant's operation. After the expanded air is removed of overheat through the thermosyphon heat exchanger, it enters to the middle of the upper column for rectifying.
A stream of 8% Ar is drawn from middle-lower section of upper column and enters Crude Argon Column I to be rectified. Gas is drawn from top of Crude Argon Column I and enters Crude Argon Column II, then enters condenser as its reflux. The liquid at the bottom of Crude Argon Column II is pumped into top of the Crude Argon Column I as reflux, the crude argon is drawn from Crude Argon Column I and enters heat exchanger then enters pure argon column, pure liquid argon of 99.99% Ar is drawn from bottom of pure argon column and enters Lar storage & gasification system.
The product oxygen with the purity of 99.8% O2 gained at the bottom of the upper column is warmed up through the heat exchanger and then delivered to the compressed oxygen system.
The LOX of 99.8% O2 is drawn from oxygen side of the evaporator-condenser, some of them enters storage tank as product. The product nitrogen of 99.99%N2 from recycle N2 compression system is supplied to the user for use.
The waste nitrogen from the top of the upper column is warmed up, one part goes to the regeneration molecular sieve adsorber, another goes to waste nitrogen tower to cool the water.