Property | Unit | Bead | Pellet | Note | ||
8x12 | 4x8 | 1/16" | 1/8" | |||
Static Water Adsorption | %wt | ≥26.00 | ≥26.00 | ≥26.00 | ≥26.00 | RH50%, 25℃ |
Static CO2 Adsorption | %wt | ≥17.50 | ≥17.50 | ≥17.50 | ≥17.50 | 250mmHg, 25℃ |
Crush Strength | N | ≥30.00 | ≥80.00 | ≥30.00 | ≥70.00 | Avg. 25 bead |
Crush Strength | lbs | ≥7.00 | ≥18.00 | ≥7.00 | ≥16.00 | Avg. 25 beads |
Bulk Density | g/ml | ≥0.62 | ≥0.62 | ≥0.62 | ≥0.62 | Settle |
Bulk Density | lbs/ft3 | ≥38.00 | ≥38.00 | ≥38.00 | ≥38.00 | Settled |
Loss on ignition | %wt | ≤1.50 | ≤1.50 | ≤1.50 | ≤1.50 | 575℃, 1hr |
Particle Ratio | % | ≥97.00 | ≥99.00 | ~ | ~ | ~ |
Type | Carton | Drum | Super sack |
Bead | 25 kg/ 55 lb | 140 kg/ 308 lb | 1000 kg/ 2200 lb |
Pellet | 25 kg/ 55 lb | 130 kg/ 286 lb | 1000 kg/ 2200 lb |
Product Description:
Kenuo’s molecular sieve 13X used in cryogenic air separation process has the advantages of excellent adsorption capacity and higher crush strength. Our company has already delivered hundreds of molecular sieves which can extremely increase adsorption time and decrease desorption temperature for countries around the world.
Application Areas:
1. Removing CO2 and moisture from air (air pre-purification) and other gases.
2. Removing unsaturated hydrocarbon from air.