Property | Unit | Bead | Pellet | Note | ||
8X12 | 4X8 | 1/16" | 1/8" | |||
Static Water Adsorption | %wt | ≥ 21.00 | ≥ 21.00 | ≥ 20.00 | ≥ 20.00 | RH50%,25℃ |
Crush Strength | N | ≥ 30.00 | ≥ 80.00 | ≥ 30.00 | ≥ 70.00 | Average 25 pcs |
Crush Strength | lbs | ≥ 7.00 | ≥ 18.00 | ≥ 7.00 | ≥16.00 | Average 25 pcs |
Bulk Density | g/ml | ≥ 0.70 | ≥ 0.70 | ≥ 0.65 | ≥ 0.65 | Settled |
Bulk Density | lbs/ft3 | ≥ 43.00 | ≥ 43.00 | ≥ 40.00 | ≥ 40.00 | Settled |
Loss on Ignition | %wt | ≤ 1.50 | ≤ 1.50 | ≤ 1.50 | ≤ 1.50 | 575℃,1hr |
Loss on Attritioin | %wt | ≤ 0.10 | ≤ 0.10 | ≤ 0.30 | ≤ 0.30 | ; |
Particle Ratio | % | ≥ 97.00 | ≥ 99.00 | ~ | ~ | ; |
Molecular sieve 3A made by synthetic zeolite powder 3A with selected mineral binder. Molecular sieve 3A has an effective pore opening of 3Å (0.3nm), it can adsorb molecules which diameter less than 3Å (0.3nm), molecular sieve mostly used for dehydration of different kind of gases and solution.
Chemical’s molecular sieve has stable and excellent static and kinetic adsorption capacity and higher crush strength.
Recommended Application:
1. Drying of unsaturated hydrocarbons (e.g. ethylene, propylene, butadiene)
2. Cracked Gas Drying.
3. Drying of natural gas.
4. Drying of highly polar compounds, such as methanol and ethanol.
5. Static, (non-regenerative) dehydration of insulating glass units, whether air filled or gas-filled.
type
carton
durm
super sack
Bead
25 kg/ 55 lb
150 kg/ 330 lb
1000kg/ 2200 lb
Pellet
25 kg/ 55 lb
150 kg/ 330 lb
1000kg/ 2200 lb